Search by keyword or product SKU

Security Drawers for Cruisers

Description

SKU Vehicle Height Width Depth Wt (lbs) Price
36-013 Caprice 7-1/2″ 34″ 20″ 75 1187.95
36-014 Crown Vic. 8″ 43-1/2″ 20″ 95 1187.95
36-015 Charger 7-1/2″ 34″ 20″ 75 1187.95
36-016 Impala 7-1/2″ 34″ 20″ 75 1187.95
36-017 Taurus 7-1/2″ 34″ 20″ 75 1187.95
36-023 Interceptor 7-1/2″ 34″ 20″ 75 1187.95

 

DON’T SEE YOUR VEHICLE? CLICK HERE TO CONTACT CUSTOMER SERVICE